One subscription replaces the spreadsheet, the shared drive, the separate client portal and the agreement tool. Every plan includes the 14 days trial, and you can change plan at any time without losing data.
Individual consultants
AUD $49.00/month
About $1.61 a day
For individual migration agents and education consultants who want to manage clients, students, documents and daily work in one organised platform.
Growing agencies
AUD $89.00/month per user
About $2.93 a day per user
For migration agencies and education consultancies that need team access, workflows, permissions and stronger visibility.
Larger agencies and custom needs
Custom
For larger agencies needing tailored onboarding, data migration, advanced workflows or dedicated support.
Not sure which one
Three questions decide it. If one of these describes your week, that is your plan.
You are the only person in the file
More than one person touches a matter
More than one office, or a procurement process
Still on the fence? Start on Solo. You can move up at any time, seats adjust automatically and your data stays intact — or have us size it with you.
Compare plans
A clear look at what is included in Solo, Teams and Enterprise.
| Features | Solo$49.00/mo | Teams$89.00/mo per userMost popular | EnterpriseCustom |
|---|---|---|---|
| Core CRM | |||
| Leads and enquiries | |||
| Client profiles | |||
| Student profiles | |||
| Dependant management | |||
| Contact management | |||
| Notes and activity history | |||
| Migration Management | |||
| Visa case management | |||
| Visa history tracking | |||
| Document checklist | |||
| Matter status tracking | |||
| Sponsor/company management | |||
| Advanced workflow stages | |||
| Education CRM | |||
| Student enquiry management | |||
| Provider management | Basic | ||
| Course management | Basic | ||
| Intake tracking | Basic | ||
| Application pipeline | Basic | ||
| Agent and sub-agent management | |||
| Commission tracking | |||
| Commission reports | |||
| Documents and Portal | |||
| Document upload and storage | |||
| Document categories | |||
| Client and student portal | Basic | Advanced | Advanced |
| Portal messaging | |||
| Secure file sharing | |||
| Portal branding | |||
| Billing and Agreements | |||
| Invoice creation | |||
| Payment tracking | |||
| Service agreements | Basic | Advanced | Advanced |
| Agreement templates | Basic | ||
| Digital signing workflow | |||
| Xero integration | |||
| Xero auto-sync (paid invoices) | |||
| Xero manual sync | |||
| Tasks and Collaboration | |||
| Personal tasks and reminders | |||
| Team task assignment | |||
| Internal notes | |||
| Team collaboration | |||
| Roles and permissions | Advanced | ||
| Team activity visibility | |||
| Reporting | |||
| Basic dashboard | |||
| Case overview reports | |||
| Invoice summary | |||
| Commission reports | |||
| Team performance reporting | |||
| Custom reports | |||
| Support and Onboarding | |||
| Email support | |||
| Priority support | |||
| Onboarding help | Self-serve | Guided | Custom |
| Data migration support | Optional add-on | ||
| Staff training | Optional add-on | ||
| Dedicated account support | |||
Seen enough? Every plan starts with the same 14 days trial, so you can settle this on your own matters rather than on a table.
Before you commit
No fine print you have to go looking for. If your question is not below, ask and a real person will answer it.
Yes. Casewise includes a 14 days free trial so you can work through real matters before you commit. Card details are taken at sign-up and nothing is charged for the first 14 days; the trial then continues as a paid subscription unless you cancel. No lock-in contract, and you can cancel at any time.